
Key Milestones
| 2013 | FircoSoft launches Firco Due Diligence |
| 2012 | FircoSoft launches Firco FATCA |
| 2012 | FircoSoft wins “Best AML, Sanctions and Fraud Solutions” award from the Compliance Register |
| 2012 | FircoSoft Acquires Telovia Team and its Compliance Investigation Software |
| 2012 | FircoSoft Wins UK Watch List Filtering Solutions Provider of the Year |
| 2012 | FircoSoft Ranked in the Truffle 100, a ranking of the top 100 software companies in France. |
| 2012 | FircoSoft acquires company in Brazil to accelerate growth in South America. |
| 2012 | FircoSoft opens new offices in Zürich, Chennai and Melbourne. |
| 2011 | FircoSoft conducts successful Management Buyout from Sword Group to strengthen future growth. |
| 2011 | FircoSoft has been selected by SWIFT to support its new centralised Sanctions Screening Service. |
| 2010 | FircoSoft opens its Singapore office. |
| 2009 | IAT NACHA ready with plug-and-play connector to MTS and PEP+ |
| 2008 | FircoSoft opens its London office. |
| 2007 | FircoSoft integrates new SAA 6.0 standards. |
| 2006 | Microsoft partners with FircoSoft to add SWIFTNet Connectivity to Compliance Solution using Microsoft BizTalk Server and Accelerator for SWIFT. |
| 2006 | FircoSoft recognized as the best watch list filtering solution by Celent. |
| 2005 | FircoSoft enhances Firco Trust to manage efficiently large PEPs lists and improve KYC. |
| 2005 | FircoSoft enhances its Firco Filtering Suite solutions to manage and process efficiently large 3rd-party lists. |
| 2004 | Firco Filtering Suite confirms its Worldwide success with more than 40 new customers for the first semester 2004.FircoSoft develops FMF OffLine Verify to manage high risky financial messages. |
| 2003 | Firco Filtering Suite is Multi-Alphabet ready (For example, messages in Japanese characters can be filtered against Japanese lists). |
| 2003 | FircoSoft ranked number 1 Watch List Filtering solution for Large Institutions by Celent communications, in “Ranking the Vendors of Anti-Money Laundering Solutions” report. See report abstract (July 2003) |
| 2002 | FircoSoft introduces the Firco List Service |
| 2002 | FircoSoft increases its worldwide presence through its Partners Network. |
| 2001 | FircoSoft expands its filtering offer with Firco Trust to monitor customers by filtering customers databases to improve KYC. The SWIFTAlliance plug-in label is awarded to FircoSoft. Firco Filtering Suite fully integrated in SWIFT Alliance Access. |
| 2000 | FircoSoft develops STP Securities to complete its STP Factory offer. |
| 1998 | Looking to the future, FircoSoft opens Firco Filtering Suite to any governmental, international or corporate list. FircoSoft introduces Firco Filtering Utilities, a toolbox to ease the lists management and increase the filter performance. |
| 1994 | FircoSoft makes its first steps in the anti-money laundering fight. Following the Royal Bank of Canada requirements, FircoSoft develops its first version of Firco Continuity, a filter designed to block payment messages to comply with the US OFAC program. |
| 1991-1992 | First business application and first live customer. FircoSoft launches its STP Factory for payment messages. |
| 1990 | FircoSoft is established. |
| 1989 -1990 | Intensive R&D on Natural Language Recognition, using Artificial Intelligence techniques. |




